Property Attributes
- MLS#100606000
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaNot In Subdivision
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1993
- Price$ 684,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2037
- Lot Size0.37 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Expansive views across Oriental Harbor to the broad waters of the Neuse River set the stage for an extraordinary waterfront retreat in the heart of the charming village of Oriental. Beautifully updated and rich in character, this distinctive home enjoys a remarkable setting on picturesque Duck Pond, where sweeping harbor views and a magnificent old live oak, complete with a charming swing, capture the timeless appeal of coastal village living. The inviting open floor plan features a spectacularly updated, spacious kitchen with granite countertops, a generous breakfast bar, downdraft range, Bosch dishwasher, and stainless steel French-door refrigerator. Beautiful oak floors, tongue-and-groove ceilings, solid wood doors, handsome trim, and two fireplaces lend warmth and character throughout. A convenient utility room with pantry provides additional storage and functionality. The primary suite is a private waterfront retreat, offering spectacular water views, the warmth of its own fireplace, a private porch, and a spacious custom-tiled shower. All three bedrooms enjoy their own bathrooms with quartz countertops, while the two guest bathrooms provide both walk-in shower and tub/shower options. You'll love the additional living space offered by the oversized screened porch, where gentle breezes, captivating harbor views, and the unhurried rhythm of village life create a favorite perch for morning coffee, afternoon relaxation, or lingering conversations with friends. The covered gathering area beneath the home, complete with a bar, is perfect for oyster roasts and entertaining. Additional features include a man cave/workshop, Liftavator, metal roof, and small fishing dock. And perhaps best of all, the pleasures of Oriental are just beyond your doorstep. Stroll, bike, or take your golf cart to The Bean for morning coffee, wander along the harbor, enjoy waterfront dining, explore local galleries, or gather with friends at New Village Brewery. Lou Mac Park and John Bond Beach are just moments away. Whether envisioned as a cherished second home or a full-time waterfront residence, this distinctive property offers a rare opportunity to enjoy the beauty of the harbor, the character of a truly special home, and the irresistible charm of life in the heart of Oriental.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $684,900 |
General Features
| Living Area | 2037.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Down Draft,Self Cleaning Oven,Refrigerator,Dishwasher,Electric Range |
| Zoning | R2 |
| Patio/Porch Features | Covered,Deck,Screened |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1993 |
| View | Marsh,Pond,River |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | J082-405 |
| Waterfront Features | Pier |
| Accessibility | Exterior Wheelchair Lift |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 55 to Oriental. Turn left on Main Street. Turn right on Factory Street. House will be on the right. |
| High School | Pamlico County |
| City | Oriental |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16248.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Approximately .373 acres as described in Deed Book 604 Page 848 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Laundry,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Functional |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Pier |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2037.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Frontage Type | Marsh Front,Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 2:22 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally