Property Attributes
- MLS#100564481
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityKenly
- AreaNot In Subdivision
- NeighborhoodKenly
- Zip27542
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 284
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size0.97 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Ruffin II ~4-Bedrooms or use one as FINISHED Bonus rm, 2-Bath Home on Nearly an Acre~ALL on MAIN level except 4th Bedroom or Bonus room & unf attic storage~This beautiful NEW CONSTRUCTION home offers space, style, and comfort, featuring QUARTZ countertops, an open-concept kitchen with an eat-at bar, and a vaulted family room centered around an electric fireplace, it's perfect for both everyday living and entertaining. The primary suite includes a separate shower and soaking tub, double vanity, and QUARTZ countertops~2 other roomy bedrooms on MAIN level~4th bedroom/Bonus/Office And additional 292+/-sf unfinished walk-in attic storage area are on second floor~Step outside from the dining area onto a concrete patio overlooking a spacious yard—ideal for relaxing or gatherings~The home also features a double-car garage and a walk-in laundry room for convenience.~WELCOME HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Kenly Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $387,000 |
| 4/7/2026 | 5$368,000 |
| 7/8/2026 | 3$359,900 |
General Features
| Living Area | 1991.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | RES |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 284.0 |
| Parcel Number | 03q03037g |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Raleigh,I40E,follow signs for Benson/Wilington~Exit onto US 70E~Exit 334 for US 70E toward I95/Smithfield/Selma~Merge onto I95~Exit 107 for US 301S~R onto Bay Valley~Home on Left |
| High School | North Johnston |
| City | Kenly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Glendale Kenly |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 49500 |
| Tax Lot | 5 |
| Legal Description | LOT 5 JPK&A 97/318 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,See Remarks |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Walk-In,See Remarks |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Other |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding,See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Other,Garage Door Opener,See Remarks |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.97 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1991.0 |
| Lot Dimensions | 85x437x85x436 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:56 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally